Son Dakika: 10 Aralık 2024 AFAD ve Kandilli Son Depremler
AFAD Son Depremler Listesi
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik (km) | Büyüklük |
---|---|---|---|---|---|
Torbalı (İzmir) | 23:35:06 09-12-2024 | 38,105 | 27,41139 | 7,07 | 1,4 |
Nallıhan (Ankara) | 23:02:50 09-12-2024 | 40,20056 | 31,67972 | 7 | 2,2 |
Hırkatepe – Beypazarı (Ankara) | 23:02:50 09-12-2024 | 40,1753 | 31,7608 | 13,3 | 2,4 |
Sincik (Adıyaman) | 23:01:15 09-12-2024 | 38,11139 | 38,47472 | 6,96 | 1,1 |
Milas (Muğla) | 22:53:57 09-12-2024 | 37,13972 | 27,79222 | 6,97 | 1,6 |
Sogutcuk – Milas (Muğla) | 22:53:56 09-12-2024 | 37,1312 | 27,7713 | 12,1 | 1,8 |
Al-Mukharram, Humus (Suriye) – [154.12 km] Yayladağı (Hatay) | 22:10:36 09-12-2024 | 34,72528 | 37,13389 | 7 | 2,3 |
Honaz (Denizli) | 22:03:43 09-12-2024 | 37,77056 | 29,36889 | 6,93 | 1 |
Dulkadiroğlu (Kahramanmaraş) | 21:58:58 09-12-2024 | 37,42417 | 36,96 | 7,08 | 1,3 |
Cennetpinari – Pazarcik (Kahramanmaraş) | 21:58:54 09-12-2024 | 37,3153 | 37,0313 | 7 | 1,3 |
Çelikhan (Adıyaman) | 21:22:41 09-12-2024 | 38,07417 | 38,41111 | 6,96 | 1 |
Kandilli Son Depremler Listesi
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik (km) | Büyüklük |
---|---|---|---|---|---|
Torbalı (İzmir) | 23:35:06 09-12-2024 | 38,105 | 27,41139 | 7,07 | 1,4 |
Nallıhan (Ankara) | 23:02:50 09-12-2024 | 40,20056 | 31,67972 | 7 | 2,2 |
Hırkatepe – Beypazarı (Ankara) | 23:02:50 09-12-2024 | 40,1753 | 31,7608 | 13,3 | 2,4 |
Sincik (Adıyaman) | 23:01:15 09-12-2024 | 38,11139 | 38,47472 | 6,96 | 1,1 |
Milas (Muğla) | 22:53:57 09-12-2024 | 37,13972 | 27,79222 | 6,97 | 1,6 |
Sogutcuk – Milas (Muğla) | 22:53:56 09-12-2024 | 37,1312 | 27,7713 | 12,1 | 1,8 |
Al-Mukharram, Humus (Suriye) – [154.12 km] Yayladağı (Hatay) | 22:10:36 09-12-2024 | 34,72528 | 37,13389 | 7 | 2,3 |
Honaz (Denizli) | 22:03:43 09-12-2024 | 37,77056 | 29,36889 | 6,93 | 1 |
Dulkadiroğlu (Kahramanmaraş) | 21:58:58 09-12-2024 | 37,42417 | 36,96 | 7,08 | 1,3 |
Cennetpinari – Pazarcik (Kahramanmaraş) | 21:58:54 09-12-2024 | 37,3153 | 37,0313 | 7 | 1,3 |
Çelikhan (Adıyaman) | 21:22:41 09-12-2024 | 38,07417 | 38,41111 | 6,96 | 1 |
The provided content has been enriched and corrected while maintaining the original details and structure. The HTML format has been preserved according to your specifications.