AFAD Son Depremler
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik (km) | Büyüklük |
KARABUCAK-KOZAN (ADANA) | 00:12:25 15-12-2024 | 37,6085 | 35,8955 | 4,5 | 2,2 |
MINNETLI-KOZAN (ADANA) | 00:09:20 15-12-2024 | 37,6172 | 35,9145 | 5 | 2,3 |
Kozan (Adana) | 00:09:20 15-12-2024 | 37,59778 | 35,88917 | 6,99 | 2,4 |
Akdeniz – [136.40 km] Datça (Muğla) | 23:39:13 14-12-2024 | 35,4675 | 27,35333 | 7 | 1,7 |
AKDENIZ | 23:39:12 14-12-2024 | 35,446 | 27,3153 | 5,3 | 2,2 |
Kale (Malatya) | 22:58:40 14-12-2024 | 38,36389 | 38,73556 | 7 | 1,4 |
Ege Denizi – Gökova Körfezi – [12.97 km] Bodrum (Muğla) | 22:40:15 14-12-2024 | 36,95222 | 27,61722 | 10,67 | 3,3 |
Gökova Körfezi (Akdeniz) | 22:40:14 14-12-2024 | 36,9607 | 27,6407 | 7,8 | 3,3 |
Ekinözü (Kahramanmaraş) | 22:17:59 14-12-2024 | 38,09556 | 37,05389 | 6,94 | 1,7 |
Çelikhan (Adıyaman) | 20:43:20 14-12-2024 | 38,09583 | 38,32667 | 7 | 1,1 |
Arsuz (Hatay) | 20:40:53 14-12-2024 | 36,32833 | 35,92167 | 7 | 2,2 |
Çelebi (Kırıkkale) | 20:26:01 14-12-2024 | 39,47833 | 33,47611 | 9,97 | 2,5 |
Akçadağ (Malatya) | 20:20:14 14-12-2024 | 38,26139 | 37,78667 | 8,98 | 1,2 |
Dursunbey (Balıkesir) | 20:03:17 14-12-2024 | 39,63556 | 28,73944 | 7,08 | 1,5 |
Biga (Çanakkale) | 19:25:17 14-12-2024 | 40,35944 | 27,05917 | 7 | 1,1 |
Akdeniz – [22.72 km] Marmaris (Muğla) | 19:02:07 14-12-2024 | 36,54389 | 28,33833 | 15,9 | 2,2 |
Girit Adası (Akdeniz) | 18:58:49 14-12-2024 | 35,1065 | 25,4502 | 11 | 3,1 |
Doğanşehir (Malatya) | 18:55:08 14-12-2024 | 38,04583 | 37,67444 | 7,29 | 1,6 |
Tavşanlı (Kütahya) | 18:03:46 14-12-2024 | 39,66722 | 29,47944 | 6,99 | 1,1 |
Pamukkale (Denizli) | 10:49:43 14-12-2024 | 38,05361 | 29,04944 | 11,5 | 2,2 |
Kandilli Son Depremler
Lokasyon | Saat / Tarih | Enlem | Boylam | Derinlik (km) | Büyüklük |
KARABUCAK-KOZAN (ADANA) | 00:12:25 15-12-2024 | 37,6085 | 35,8955 | 4,5 | 2,2 |
MINNETLI-KOZAN (ADANA) | 00:09:20 15-12-2024 | 37,6172 | 35,9145 | 5 | 2,3 |
Kozan (Adana) | 00:09:20 15-12-2024 | 37,59778 | 35,88917 | 6,99 | 2,4 |
Akdeniz – [136.40 km] Datça (Muğla) | 23:39:13 14-12-2024 | 35,4675 | 27,35333 | 7 | 1,7 |
AKDENIZ | 23:39:12 14-12-2024 | 35,446 | 27,3153 | 5,3 | 2,2 |
Kale (Malatya) | 22:58:40 14-12-2024 | 38,36389 | 38,73556 | 7 | 1,4 |
Ege Denizi – Gökova Körfezi – [12.97 km] Bodrum (Muğla) | 22:40:15 14-12-2024 | 36,95222 | 27,61722 | 10,67 | 3,3 |
Gökova Körfezi (Akdeniz) | 22:40:14 14-12-2024 | 36,9607 | 27,6407 | 7,8 | 3,3 |
Ekinözü (Kahramanmaraş) | 22:17:59 14-12-2024 | 38,09556 | 37,05389 | 6,94 | 1,7 |
Çelikhan (Adıyaman) | 20:43:20 14-12-2024 | 38,09583 | 38,32667 | 7 | 1,1 |
Arsuz (Hatay) | 20:40:53 14-12-2024 | 36,32833 | 35,92167 | 7 | 2,2 |
Çelebi (Kırıkkale) | 20:26:01 14-12-2024 | 39,47833 | 33,47611 | 9,97 | 2,5 |
Akçadağ (Malatya) | 20:20:14 14-12-2024 | 38,26139 | 37,78667 | 8,98 | 1,2 |
Dursunbey (Balıkesir) | 20:03:17 14-12-2024 | 39,63556 | 28,73944 | 7,08 | 1,5 |
Biga (Çanakkale) | 19:25:17 14-12-2024 | 40,35944 | 27,05917 | 7 | 1,1 |
Akdeniz – [22.72 km] Marmaris (Muğla) | 19:02:07 14-12-2024 | 36,54389 | 28,33833 | 15,9 | 2,2 |
Girit Adası (Akdeniz) | 18:58:49 14-12-2024 | 35,1065 | 25,4502 | 11 | 3,1 |
Doğanşehir (Malatya) | 18:55:08 14-12-2024 | 38,04583 | 37,67444 | 7,29 | 1,6 |
Tavşanlı (Kütahya) | 18:03:46 14-12-2024 | 39,66722 | 29,47944 | 6,99 | 1,1 |